About 3049 Crystal Beach Road
Move-in ready 2021 custom home on 1.6+ acres with hurricane-strong construction, standing seam metal roof, upgraded insulation, and energy-efficient windows. Features include fenced pasture for animals, irrigation system, deep private well, and water filtration. Enjoy a paver driveway, screened porch, and open floor plan with gas fireplace. The kitchen offers sealed marble counters and modern finishes. The spacious primary suite boasts abundant natural light, dual shower heads, a soaking tub, and a large walk-in closet. No HOA. A perfect blend of modern efficiency and country charm—ready for its next owner.
Features of 3049 Crystal Beach Road
| MLS® # | TB8424376 | 
|---|---|
| Price | $820,000 | 
| Sold Price | $820,000 | 
| Sold Date | October 15th, 2025 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,567 | 
| Acres | 1.64 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
Listing Details
| Office | REMAX EXPERTS | 
|---|
Listing Map
Neighborhood Information for 3049 Crystal Beach Road
Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Eagle Lake Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Future Scholars Christian AcademyPrivate - Preschool to 12Th Grade | 1 Miles | |
|   | Lake Region High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 2 Miles | |
|   | Lake Shipp Elementary SchoolPublic - Kindergarten to 5Th Grade | 2 Miles | |
|   | Pinewood Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | All Saints' AcademyPrivate - Preschool to 12Th Grade - Closest Middle School | 2 Miles | |
|   | John Snively ElementaryPublic - Preschool to 5Th Grade | 2 Miles | 
School data provided by GreatSchools

