About 5015 Green Key Road
INVESTORS AND FLIPPERS- this one’s ready for the finish line. Solid block home with major updates and a workshop, offering nearly 1,100 sq ft of living space in the heart of New Port Richey. The 3-bedroom, 2-bath layout includes a garage conversion and features vaulted beamed ceilings that add character and space. RECENT UPDATES INCLUDE: new tile flooring, updated electrical, new A/C with ductwork, new roof, new framing, new front door, and several new windows. Both showers are already finished, giving you a head start on completion. All major systems are done- just bring the final touches and cash in on a high margin flip or long-term rental opportunity for landlords.
Features of 5015 Green Key Road
| MLS® # | TB8442378 | 
|---|---|
| Price | $97,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,105 | 
| Acres | 0.13 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Listing Details
| Office | REI BROKERAGE HOUSE, INC. | 
|---|
Listing Map
Neighborhood Information for 5015 Green Key Road
Low Residential Turnover, Coastal Area, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Genesis SchoolPrivate - Preschool to 5Th Grade - Closest Elementry School | 0 Miles | |
|   | Richey Elementary SchoolPublic - Preschool to 5Th Grade | 1 Miles | |
|   | Fellowship Baptist AcademyPrivate - Kindergarten to 12Th Grade | 1 Miles | |
|   | Ami Kids PascoPublic - 8Th Grade to 12Th Grade | 1 Miles | |
|   | Esther's SchoolPrivate - Kindergarten to 12Th Grade | 1 Miles | |
|   | Schwettman Education CenterPublic - 6Th Grade to 12Th Grade | 1 Miles | |
|   | Esther's School - New Port RicheyPrivate - to | 1 Miles | 
School data provided by GreatSchools

