About 3816 Lone Oak Road
Welcome to the country!
Features of 3816 Lone Oak Road
| MLS® # | TB8435749 | 
|---|---|
| Price | $365,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,200 | 
| Acres | 0.65 | 
| Year Built | 1935 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Listing Details
| Office | JAY-MACK PROPERTIES GROUP LLC | 
|---|
Listing Map
Neighborhood Information for 3816 Lone Oak Road
Significant Percentage of Family Households, Growing Population, Low Residential Turnover, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Robinson Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Turkey Creek Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 1 Miles | |
|   | Walden Lake Elementary SchoolPublic - Kindergarten to 5Th Grade | 1 Miles | |
|   | Trapnell Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | Plant City High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 3 Miles | |
|   | Plant City Adult/Community CenterPublic - to | 3 Miles | |
|   | Simmons Career CenterPublic - 8Th Grade to 12Th Grade | 3 Miles | 
School data provided by GreatSchools

