About 9918 Warm Stone Street
This beautiful two story, all concrete block constructed home has a large open-concept downstairs that includes a kitchen overlooking the living area and dining room, a powder bathroom, and a covered lanai. The well-appointed kitchen comes with all appliances including refrigerator, built-in dishwasher, electric range, and microwave. Located upstairs are the expansive owner's suite with ensuite bathroom and three other bedrooms that share a second bathroom. The laundry room is also upstairs for convenient access and comes equipped with washer and dryer.
Features of 9918 Warm Stone Street
| MLS® # | TB8432537 | 
|---|---|
| Price | $399,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,432 | 
| Acres | 0.14 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Listing Details
| Office | INVESTPRO PROPERTIES INC | 
|---|
Listing Map
Neighborhood Information for 9918 Warm Stone Street
Stable Population, Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Folsom Elementary SchoolPublic - Kindergarten to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Jennings Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 1 Miles | |
|   | Terrace Community Middle SchoolPublic - 6Th Grade to 8Th Grade | 1 Miles | |
|   | Thonotosassa Elementary SchoolPublic - Preschool to 5Th Grade | 1 Miles | |
|   | Libertas AcademyPrivate - Kindergarten to 8Th Grade | 2 Miles | |
|   | Lewis Elementary SchoolPublic - Kindergarten to 5Th Grade | 3 Miles | |
|   | Florida College AcademyPrivate - Preschool to 8Th Grade | 3 Miles | 
School data provided by GreatSchools

