About 3830 Sterling Oaks Place
Create your custom dream home on this picturesque 2.37-acre lot in Plant City. This unique property features a private pond and charming boathouse—offering a peaceful, scenic backdrop perfect for relaxing or entertaining. A rare opportunity to enjoy the serenity of nature while still being conveniently located near town amenities.
Features of 3830 Sterling Oaks Place
| MLS® # | TB8398099 | 
|---|---|
| Price | $279,900 | 
| Acres | 2.37 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
Listing Details
| Office | KELLER WILLIAMS SOUTH SHORE | 
|---|
Listing Map
Neighborhood Information for 3830 Sterling Oaks Place
Significant Percentage of Family Households, Stable Population, Low Residential Turnover, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Strawberry Crest High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 2 Miles | |
|   | Bailey Elementary SchoolPublic - Kindergarten to 5Th Grade - Closest Elementry School | 2 Miles | |
|   | Independence Academy K-8Public - Kindergarten to 8Th Grade | 3 Miles | |
|   | Cork Elementary SchoolPublic - Preschool to 5Th Grade | 3 Miles | |
|   | Mcdonald Elementary SchoolPublic - Kindergarten to 5Th Grade | 4 Miles | |
|   | Burnett Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 4 Miles | |
|   | Dover Elementary SchoolPublic - Preschool to 5Th Grade | 5 Miles | 
School data provided by GreatSchools

