About 10802 Main Street A
Highly visible space on main business route in growing area of the county! The location of this plaza makes this a rare opportunity to showcase your business. Tenant pays monthly operating expenses in addition to rent.
Features of 10802 Main Street A
| MLS® # | TB8363464 | 
|---|---|
| Price | $15,600 | 
| Square Footage | 5,826 | 
| Acres | 0.51 | 
| Year Built | 1964 | 
| Type | Commercial Lease | 
| Sub-Type | Mixed Use | 
| Status | Active | 
Listing Details
| Office | VINTAGE REAL ESTATE SERVICES | 
|---|
Listing Map
Neighborhood Information for 10802 Main Street A
Stable Population, Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Thonotosassa Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Folsom Elementary SchoolPublic - Kindergarten to 5Th Grade | 2 Miles | |
|   | Mcdonald Elementary SchoolPublic - Kindergarten to 5Th Grade | 3 Miles | |
|   | Terrace Community Middle SchoolPublic - 6Th Grade to 8Th Grade | 3 Miles | |
|   | Jennings Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 3 Miles | |
|   | Brandon Alternative SchoolPublic - 6Th Grade to 12Th Grade | 3 Miles | |
|   | Burnett Middle SchoolPublic - 6Th Grade to 8Th Grade | 4 Miles | 
School data provided by GreatSchools

