About 9948 Red Canoe Alley
With a spacious open concept ground floor, the Catalina II has plenty of room for entertaining. This floorplan features 4 bedrooms, 2.5 bathrooms and a rear-loading 2-car garage. The owner’s suite features an ensuite owner's bath and a walk-in closet. The chef-worthy kitchen features stainless steel appliances, a walk-in pantry, and a breakfast bar.
Features of 9948 Red Canoe Alley
| MLS® # | O6352832 | 
|---|---|
| Price | $459,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,678 | 
| Acres | 0.06 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Coastal | 
| Status | Active | 
Listing Details
| Office | MATTAMY REAL ESTATE SERVICES | 
|---|
Listing Map
Neighborhood Information for 9948 Red Canoe Alley
Growing Population, Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Eagle Creek ElementaryPublic - Kindergarten to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Moss Park Elementary SchoolPublic - Kindergarten to 5Th Grade | 2 Miles | |
|   | Lake Nona High SchoolPublic - 8Th Grade to 12Th Grade - Closest High School | 4 Miles | |
|   | Sun Blaze Elementary SchoolPublic - Preschool to 5Th Grade | 4 Miles | |
|   | Lake Nona Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 5 Miles | |
|   | Northlake Park Community Elementary SchoolPublic - Kindergarten to 5Th Grade | 5 Miles | |
|   | Narcoossee Middle SchoolPublic - 6Th Grade to 8Th Grade | 6 Miles | 
School data provided by GreatSchools

