About 3961 Ne 22nd Avenue
Step into this beautifully renovated 3 bedroom, 2 bathroom home with no HOA! Freshly painted inside and out, this property is move-in ready and full of modern renovations. The brand-new kitchen features white shaker cabinets, sleek countertops, and all new appliances, perfect for everyday cooking and entertaining. Both bathrooms have been tastefully renovated with new vanities, countertops, and stylish fixtures. Throughout the home, you’ll find brand-new flooring that ties the spaces together with a clean, modern look. Outside, enjoy a spacious front and backyard that have been updated and well-maintained—ideal for gatherings, gardening, or simply relaxing. This home combines comfort, style, and freedom, with no HOA restrictions to limit your lifestyle. Don’t miss the chance to make it yours!
Features of 3961 Ne 22nd Avenue
| MLS® # | O6345188 | 
|---|---|
| Price | $223,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,232 | 
| Acres | 0.33 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Listing Details
| Office | REALTY HUB | 
|---|
Listing Map
Neighborhood Information for 3961 Ne 22nd Avenue
Stable Population, Low Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Francis Marion Military AcademyPublic - 9Th Grade to 12Th Grade | 0 Miles | |
|   | New Horizon AcademyPrivate - Kindergarten to 12Th Grade | 1 Miles | |
|   | Oakcrest Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Ocala Springs Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | Pace Center For Girls, IncPublic - 6Th Grade to 12Th Grade | 2 Miles | |
|   | First Assembly Christian School & DaycarePrivate - Preschool to 9Th Grade - Closest Middle School | 2 Miles | |
|   | Vanguard High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 2 Miles | 
School data provided by GreatSchools

