About 3428 San Moise Place
One or more photo(s) has been virtually staged. Beautiful one-story home featuring 4 bedrooms and 2 bathrooms with a spacious 2-car garage. The open floor plan offers a seamless flow from the kitchen to the living areas, perfect for entertaining. The kitchen boasts a large island and pantry, providing plenty of space for meal prep and storage. The primary suite includes a double vanity for added convenience. Enjoy relaxing on the back porch overlooking the fenced backyard. One or more photos have been virtually staged to highlight the home’s potential. Schedule a showing today!
Features of 3428 San Moise Place
| MLS® # | O6343003 | 
|---|---|
| Price | $319,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,846 | 
| Acres | 0.15 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Listing Details
| Office | MAINSTAY BROKERAGE LLC | 
|---|
Listing Map
Neighborhood Information for 3428 San Moise Place
Significant Percentage of Family Households, Growing Population, Low Residential Turnover, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Robinson Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Trapnell Elementary SchoolPublic - Preschool to 5Th Grade | 1 Miles | |
|   | Turkey Creek Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 1 Miles | |
|   | Walden Lake Elementary SchoolPublic - Kindergarten to 5Th Grade | 1 Miles | |
|   | Plant City High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 3 Miles | |
|   | Plant City Adult/Community CenterPublic - to | 3 Miles | |
|   | Simmons Career CenterPublic - 8Th Grade to 12Th Grade | 3 Miles | 
School data provided by GreatSchools

