About 9964 Red Canoe Alley
Under Construction. With a spacious open concept ground floor, the Catalina II has plenty of room for entertaining. This floorplan features 4 bedrooms, 2.5 bathrooms and a rear-loading 2-car garage. The owner’s suite features an en suite owner's bath and a walk-in closet. This chef-worthy kitchen features stainless steel appliances, a walk-in pantry, and a breakfast bar Nestled in a superb location, this home provides access to an array of scenic trails and paths, making it an ideal community for those seeking an active and vibrant lifestyle. Don't let this opportunity slip through your fingers to own a stunning new construction home. Schedule your tour today and let us help you make your homeownership dreams come true. Visit the Meridian Parks sales center today!
Features of 9964 Red Canoe Alley
| MLS® # | O6304003 | 
|---|---|
| Price | $480,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,678 | 
| Acres | 0.06 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Coastal | 
| Status | Active | 
Listing Details
| Office | MATTAMY REAL ESTATE SERVICES | 
|---|
Listing Map
Neighborhood Information for 9964 Red Canoe Alley
Growing Population, Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Sun Blaze Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 2 Miles | |
|   | Moss Park Elementary SchoolPublic - Kindergarten to 5Th Grade | 2 Miles | |
|   | Eagle Creek ElementaryPublic - Kindergarten to 5Th Grade | 3 Miles | |
|   | Northlake Park Community Elementary SchoolPublic - Kindergarten to 5Th Grade | 4 Miles | |
|   | Odyssey Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 4 Miles | |
|   | Lake Nona High SchoolPublic - 8Th Grade to 12Th Grade - Closest High School | 4 Miles | |
|   | Vista Lakes Elementary SchoolPublic - Preschool to 5Th Grade | 5 Miles | 
School data provided by GreatSchools

