About N/A
Quiet tucked away neighborhood close to jobs, schools, and shopping. Move in ready!! Literally everything has been updated here including all mechanicals within last several years. Features 3/1 with 1 car garage. Extras here include storm shutters on track that lock, making it simple to get storm ready. Large, private wooded backyard with no homes behind you!! Vinyl privacy fence on both sides. Newer applianced kitchen with some stainless appliances and plantation blinds thru house. Plenty of storage and numerous updates. Don't miss out. Rooms sizes are estimated. Seller has survey as well.
Features of N/A
| MLS® # | O6181610 | 
|---|---|
| Price | $270,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 960 | 
| Acres | 0.20 | 
| Year Built | 1958 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Listing Details
| Office | PROPERTY MARKETERS LLC | 
|---|
Neighborhood Information for N/A
Stable Population, Low Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Fieldston Preparatory SchoolPublic - Kindergarten to 12Th Grade | 1 Miles | |
|   | Imperial Estates Elementary SchoolPublic - Kindergarten to 6Th Grade - Closest Elementry School | 2 Miles | |
|   | Childrens Montessori AcademyPrivate - Preschool to 2Nd Grade | 2 Miles | |
|   | Sculptor Charter SchoolPublic - Kindergarten to 8Th Grade | 2 Miles | |
|   | Coquina Elementary SchoolPublic - Preschool to 6Th Grade | 3 Miles | |
|   | Andrew Jackson Middle SchoolPublic - 7Th Grade to 8Th Grade - Closest Middle School | 3 Miles | |
|   | Ese Infants And ToddlersPublic - Preschool to Preschool | 3 Miles | 
School data provided by GreatSchools

