About 8037 Stirling Falls Circle
Under contract-accepting backup offers. One of the best lakefront lots in Lakeridge Falls! Gorgeous 2BR/2BA, den, 2-car garage. Located in center of community close to clubhouse and pool. Tile on the diagonal in all living areas, plantation shutters. Extended caged lanai w/outdoor kitchen. Surround sound. Raised panel cabinetry/corian countertops & integrated sink. Leaded glass front door with front enclosed screened entry. Crown moldings.
Features of 8037 Stirling Falls Circle
| MLS® # | A4669437 | 
|---|---|
| Price | $499,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,837 | 
| Acres | 0.20 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Listing Details
| Office | COMPASS FLORIDA LLC | 
|---|
Listing Map
Neighborhood Information for 8037 Stirling Falls Circle
Growing Population, Moderate Residential Turnover, Coastal Area
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Kinnan Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Nur AcademyPrivate - to | 2 Miles | |
|   | Foundations Christian Montessori AcademyPrivate - Preschool to 8Th Grade | 2 Miles | |
|   | Booker Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 2 Miles | |
|   | Gocio Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | Community Haven For Adults And Children With DisabilitiesPublic - 9Th Grade to 12Th Grade | 3 Miles | |
|   | Community Haven For Adults And Children With DisabilitiesPrivate - to | 3 Miles | 
School data provided by GreatSchools

