About 15301 58th Street N B
LEASE PENDING!!! LEASE PENDING!!! Available October 1st with flex move in after that date. The home is two bedrooms with two full baths. There is an additional room that has enough room for a twin bed with a closet and a window. Technically, it could be another bedroom or an office. It has a large open kitchen/dining/kitchen space that is excellent for entertaining. This property has a large fenced back yard, a generously sized shed and plenty of parking spaces. This home has many great updates on top of a wonderful location. I have additional pictures and a walk through video for those who are interested. Please feel free to reach out.
Features of 15301 58th Street N B
| MLS® # | TB8423174 | 
|---|---|
| Price | $1,900 | 
| Sold Price | $1,900 | 
| Sold Date | September 15th, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,000 | 
| Acres | 0.17 | 
| Year Built | 1986 | 
| Type | Residential Lease | 
| Sub-Type | 1/2 Duplex | 
| Status | Leased | 
Listing Details
| Office | FUTURE HOME REALTY INC | 
|---|
Listing Map
Neighborhood Information for 15301 58th Street N B
Close to Military Facility(ies), Close to Penitentiary, Stable Population, Low Residential Turnover, Coastal Area, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | High Point Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 0 Miles | |
|   | Pinellas Technical College - ClearwaterPublic - to | 0 Miles | |
|   | Blossom Montessori School For The DeafPrivate - Preschool to 8Th Grade | 1 Miles | |
|   | Bayside High SchoolPublic - 9Th Grade to 12Th Grade | 1 Miles | |
|   | Pinellas Virtual Instruction ProgramPublic - Kindergarten to 12Th Grade - Closest Middle School | 1 Miles | |
|   | Tampa Bay YouthbuildPublic - 10Th Grade to Adult - Other | 1 Miles | |
|   | Clearwater Central Catholic High SchoolCatholic - 9Th Grade to 12Th Grade - Closest High School | 1 Miles | 
School data provided by GreatSchools

