About 735 Patterson Street
Oversized lot for sale Clearwater, FL
Features of 735 Patterson Street
| MLS® # | TB8399912 | 
|---|---|
| Price | $100,000 | 
| Sold Price | $100,000 | 
| Sold Date | June 25th, 2025 | 
| Acres | 0.22 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Sold | 
Listing Details
| Office | EXP REALTY LLC | 
|---|
Listing Map
Neighborhood Information for 735 Patterson Street
Stable Population, Low Residential Turnover, Coastal Area, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Ponce De Leon Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Largo High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 1 Miles | |
|   | Iva Christian SchoolPrivate - Kindergarten to 12Th Grade - Closest Middle School | 1 Miles | |
|   | Belleair Elementary SchoolPublic - Preschool to 5Th Grade | 1 Miles | |
|   | Pinellas Academy Of Math And SciencePublic - Kindergarten to 8Th Grade | 1 Miles | |
|   | Pinellas Preparatory AcademyPublic - 4Th Grade to 8Th Grade | 1 Miles | |
|   | Pre-K Early Intervention ProgPublic - Preschool to Preschool | 1 Miles | 
School data provided by GreatSchools

