About 4402 Ohio Avenue
Nice 3 bed 1 bath home with a Brand New Roof! Large fenced backyard with a storage shed. UNTOUCHED by both Hurricanes and remains Free of Flood Damage. Prime South Tampa location Conveniently located near Westshore Blvd, MacDill Air Force Base, and Bayshore Blvd, this home provides easy access to downtown Tampa, Armature Works, Amalie Arena for Lightning hockey, Raymond James Stadium for Buccaneers football, and all the shopping, dining, and entertainment South Tampa has to offer. Plus, Florida’s beautiful beaches and St. Pete are just a short drive away
Features of 4402 Ohio Avenue
| MLS® # | TB8362335 | 
|---|---|
| Price | $299,900 | 
| Sold Price | $310,000 | 
| Sold Date | June 23rd, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,376 | 
| Acres | 0.18 | 
| Year Built | 1957 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|
Listing Map
Neighborhood Information for 4402 Ohio Avenue
Close to Military Facility(ies), Moderate Residential Turnover, Coastal Area
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Lanier Elementary SchoolPublic - Kindergarten to 5Th Grade - Closest Elementry School | 0 Miles | |
|   | Monroe Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 0 Miles | |
|   | Robinson High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 0 Miles | |
|   | Chiaramonte Elementary SchoolPublic - Kindergarten to 5Th Grade | 1 Miles | |
|   | Westshore Elementary SchoolPublic - Preschool to 5Th Grade | 1 Miles | |
|   | Anderson Elementary SchoolPublic - Kindergarten to 5Th Grade | 2 Miles | |
|   | Victory Christian AcademyPrivate - Kindergarten to 9Th Grade | 2 Miles | 
School data provided by GreatSchools

