About 5936 Golden Nettle Drive
Call today to schedule your exclusive tour.
Features of 5936 Golden Nettle Drive
| MLS® # | TB8345439 | 
|---|---|
| Price | $399,900 | 
| Sold Price | $395,000 | 
| Sold Date | August 8th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,754 | 
| Acres | 0.11 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Bungalow, Coastal, Cottage, Craftsman | 
| Status | Sold | 
Listing Details
| Office | RE/MAX REALTY UNLIMITED | 
|---|
Listing Map
Neighborhood Information for 5936 Golden Nettle Drive
Significant Percentage of Family Households, Growing Population, Moderate Residential Turnover, Coastal Area, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Waterset Charter SchoolPublic - Kindergarten to 8Th Grade | 1 Miles | |
|   | Apollo Beach Elementary SchoolPublic - Kindergarten to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Shields Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 2 Miles | |
|   | Cypress Creek Elementary SchoolPublic - Kindergarten to 5Th Grade | 2 Miles | |
|   | Doby Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | South Shore Montessori School At WatersetPrivate - Preschool to Kindergarten | 2 Miles | |
|   | Lennard High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 2 Miles | 
School data provided by GreatSchools

