About 2220 E Columbus Drive 1
Luxurious New Construction Townhome for rent, not in a flood zone. Perfectly situated in the vibrant and historic Ybor neighborhood, just a short drive from Downtown Tampa. Offering a seamless blend of modern elegance and thoughtful design, perfect for urban dwellers seeking comfort and convenience. Key Features include; Spacious Three-Story Layout: The townhomes has 3 generously sized bedrooms and 3.5 bathrooms, including a private bedroom and full bathroom conveniently located on the first floor—ideal for guests, a home office, or multi-generational living. Private Outdoor Spaces: Enjoy Florida living with a private balcony and a charming backyard for outdoor gatherings or quiet retreats. Townhome did not flood during either hurricane.
Features of 2220 E Columbus Drive 1
| MLS® # | TB8330163 | 
|---|---|
| Price | $3,600 | 
| Sold Price | $3,600 | 
| Sold Date | June 6th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,311 | 
| Acres | 0.10 | 
| Year Built | 2024 | 
| Type | Residential Lease | 
| Sub-Type | 1/2 Duplex | 
| Status | Leased | 
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE | 
|---|
Listing Map
Neighborhood Information for 2220 E Columbus Drive 1
Moderate Residential Turnover, Coastal Area
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Delia Sanchez Full Service SchoolPublic - to | 1 Miles | |
|   | Kingdom Purpose Teach One Reach OnePrivate - to | 1 Miles | |
|   | Academy Prep Center Of TampaPrivate - 5Th Grade to 8Th Grade - Closest Middle School | 1 Miles | |
|   | Orange Grove Middle Magnet SchoolPublic - 6Th Grade to 8Th Grade | 1 Miles | |
|   | King's Kid Christian AcademyPrivate - Preschool to Kindergarten - Closest Elementry School | 1 Miles | |
|   | Shore Elementary Magnet SchoolPublic - Kindergarten to 5Th Grade | 1 Miles | |
|   | Ese Birth Thru Age 5Public - Preschool to Preschool | 1 Miles | 
School data provided by GreatSchools

