About 2480 Mellow Lane
Under Construction. ALL CLOSING COSTS PAID with the use of preferred lender until December 31st. See an on-site sales consultant for more details. This two-story, all concrete block constructed end unit townhome has an open concept downstairs that includes a large open kitchen, a powder room, and a large family room that overlooks a covered lanai, along with a one-car garage and two car driveway. The second floor includes a spacious Bedroom 1 that includes Bathroom 1, two additional bedrooms, a full bathroom, and a laundry area. This home comes with all appliances including a stainless-steel refrigerator, built-in dishwasher, electric range, microwave, washer, and dryer. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
Features of 2480 Mellow Lane
| MLS® # | TB8320832 | 
|---|---|
| Price | $441,340 | 
| Sold Price | $435,340 | 
| Sold Date | April 23rd, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,758 | 
| Acres | 0.04 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Sold | 
Listing Details
| Office | D.R. HORTON REALTY OF SARASOTA | 
|---|
Listing Map
Neighborhood Information for 2480 Mellow Lane
Stable Population, Low Residential Turnover, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Plato Academy ClearwaterPublic - Preschool to 8Th Grade | 0 Miles | |
|   | Oak Grove Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 1 Miles | |
|   | Skycrest Christian SchoolPrivate - Preschool to 8Th Grade - Closest Elementry School | 1 Miles | |
|   | Ewes-Eckerd Youth ChallengePublic - 6Th Grade to 12Th Grade | 1 Miles | |
|   | Eisenhower Elementary SchoolPublic - Preschool to 5Th Grade | 1 Miles | |
|   | Clearwater High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 1 Miles | |
|   | Clearwater Adult Education CenterPublic - to | 1 Miles | 
School data provided by GreatSchools

