About B Bloque B
Property with open spaces and good location near commercial activity .
Features of B Bloque B
MLS® # | PR9114547 |
---|---|
Price | $1,725 |
Sold Price | $2,000 |
Sold Date | August 11th, 2025 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,080 |
Acres | 0.11 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Leased |
Listing Details
Office | JT REALTY SOLUTIONS |
---|
Listing Map
Neighborhood Information for B Bloque B
Statistics
Number of Listings
Population Age
Home Listings Prices
Amenities Map Search
No nearby amenities could be found at this time.
This feature is currently unavailable in this listing's region.