About 4190 Rolling Oaks Drive
Another home available in the beautiful Oakwood Estates, a 55+ community. The home features a brand new water heater in 2025. The shingled roof was installed in 2022 and the air conditioner in 2018. The galley kitchen is very functional. There have been some updates to the primary bathroom including a new vanity and updated shower. The home will come furnished with what you see. Oakwood Estates offers many opportunities such as miniature golf, tennis courts, two pools and two clubhouses, plus much more. You can be as busy as you would like or just sit back and enjoy the peaceful retirement life. This home is located in the no dog area, but indoor pets such as birds, cats, and fish are allowed.
Features of 4190 Rolling Oaks Drive
| MLS® # | P4934371 | 
|---|---|
| Price | $80,000 | 
| Sold Price | $80,000 | 
| Sold Date | June 20th, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,056 | 
| Acres | 0.08 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Sold | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|
Listing Map
Neighborhood Information for 4190 Rolling Oaks Drive
Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | All Saints' AcademyPrivate - Preschool to 12Th Grade - Closest Elementry School | 1 Miles | |
|   | Eagle Lake Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | Future Scholars Christian AcademyPrivate - Preschool to 12Th Grade | 2 Miles | |
|   | Lake Region High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 3 Miles | |
|   | Pinewood Elementary SchoolPublic - Preschool to 5Th Grade | 3 Miles | |
|   | Lake Shipp Elementary SchoolPublic - Kindergarten to 5Th Grade | 3 Miles | |
|   | Westwood Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 3 Miles | 
School data provided by GreatSchools

