About 5019 88th Street E
This is a four-month rental Wonderful home, move-in ready, perfect for someone waiting for their home to be completed. Near Lakewood Ranch, IMG, SRQ, University Town Center. A mile and a half from I-75 at the SR 70 Exit Landlord motivated. Priced to rent quickly, the security gate must be registered to enter. Please follow the instructions below. Thank you.
Features of 5019 88th Street E
| MLS® # | O6333021 | 
|---|---|
| Price | $2,200 | 
| Sold Price | $2,500 | 
| Sold Date | September 2nd, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,773 | 
| Acres | 0.20 | 
| Year Built | 1997 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Leased | 
Listing Details
| Office | SIGNATURE INTERNATIONAL REAL E | 
|---|
Listing Map
Neighborhood Information for 5019 88th Street E
Moderate Residential Turnover, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Woodland Early Childhood CenterPrivate - Preschool to 5Th Grade | 1 Miles | |
|   | Lakewood Ranch High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 1 Miles | |
|   | Braden River Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 2 Miles | |
|   | Braden River Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 2 Miles | |
|   | B.d. Gullett Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | Braden River High SchoolPublic - 9Th Grade to 12Th Grade | 2 Miles | |
|   | Tara Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | 
School data provided by GreatSchools

