About 1695 Lee Road C110
Spacious first floor unit in Waterfall Cove 1 bedroom, charming residential unit , This inviting space offers a comfortable layout with plenty of natural light. Conveniently located near shops, restaurants and parks. It is perfect for enjoying the Winter park lifestyle.
Features of 1695 Lee Road C110
| MLS® # | O6283705 | 
|---|---|
| Price | $1,350 | 
| Sold Price | $1,350 | 
| Sold Date | March 1st, 2025 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 638 | 
| Acres | 0.41 | 
| Year Built | 1966 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Leased | 
Listing Details
| Office | EMPIRE NETWORK REALTY | 
|---|
Listing Map
Neighborhood Information for 1695 Lee Road C110
Stable Population, Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | La AmistadPublic - Kindergarten to 12Th Grade | 1 Miles | |
|   | La Amistad Learning AcademyPrivate - 2Nd Grade to 12Th Grade | 1 Miles | |
|   | Winter Park TechPublic - to | 1 Miles | |
|   | Park Maitland SchoolPrivate - Preschool to 6Th Grade - Closest Elementry School | 1 Miles | |
|   | Celandine Life-Prep Academy IncPrivate - Kindergarten to 12Th Grade | 1 Miles | |
|   | Hungerford Elementary SchoolPublic - Kindergarten to 5Th Grade | 1 Miles | |
|   | Pace Center For GirlsPublic - 7Th Grade to 12Th Grade | 1 Miles | 
School data provided by GreatSchools

