About 111 1st Street S
Beautiful land for sale. Great for your next dream home
Features of 111 1st Street S
| MLS® # | O6197665 | 
|---|---|
| Price | $37,000 | 
| Sold Price | $45,000 | 
| Sold Date | November 8th, 2024 | 
| Acres | 0.11 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Sold | 
Listing Details
| Office | GLOBAL SAPPHIRE REALTY LLC | 
|---|
Listing Map
Neighborhood Information for 111 1st Street S
Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Grace Lutheran SchoolPrivate - Preschool to 8Th Grade - Closest Elementry School | 0 Miles | |
|   | Our Children Of Winter Haven South CampusPrivate - Preschool to 12Th Grade | 0 Miles | |
|   | Cypress Junction MontessoriPublic - Preschool to 8Th Grade | 0 Miles | |
|   | Alturas Elementary SchoolPublic - Preschool to 5Th Grade | 0 Miles | |
|   | Denison Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 0 Miles | |
|   | Ovell's Chrisitian AcademyPrivate - to | 0 Miles | |
|   | Frank E. Brigham AcademyPublic - Kindergarten to 5Th Grade | 1 Miles | 
School data provided by GreatSchools

