About 3585 Keeley Court
For data use only!
Features of 3585 Keeley Court
| MLS® # | J990037 |
|---|---|
| Price | $500,000 |
| Sold Price | $500,000 |
| Sold Date | June 6th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,957 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
Listing Map
Neighborhood Information for 3585 Keeley Court
Statistics
Number of Listings
Population Age
Home Listings Prices
Amenities Map Search
No nearby amenities could be found at this time.
This feature is currently unavailable in this listing's region.
