About 1295 Grand Road
Entry for MLS credit only.
Features of 1295 Grand Road
| MLS® # | J989824 | 
|---|---|
| Price | $362,000 | 
| Sold Price | $362,000 | 
| Sold Date | June 5th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,803 | 
| Acres | 1.10 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
Listing Details
| Office | STELLAR NON-MEMBER OFFICE | 
|---|
Listing Map
Neighborhood Information for 1295 Grand Road
High Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | International Community SchoolPrivate - Preschool to 12Th Grade - Closest Elementry School | 1 Miles | |
|   | Walden Community SchoolPrivate - Kindergarten to 8Th Grade - Closest Middle School | 1 Miles | |
|   | Lake Howell High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 1 Miles | |
|   | Red Bug Elementary SchoolPublic - Preschool to 5Th Grade | 1 Miles | |
|   | Socrates Preparatory SchoolPrivate - 1St Grade to 12Th Grade | 1 Miles | |
|   | Lighthouse Baptist AcademyPrivate - Kindergarten to 12Th Grade | 1 Miles | |
|   | Eastbrook Elementary SchoolPublic - Preschool to 5Th Grade | 1 Miles | 
School data provided by GreatSchools

