About 1318 Deepwater Circle
SEDO: New construction home
Features of 1318 Deepwater Circle
| MLS® # | J983623 | 
|---|---|
| Price | $358,225 | 
| Sold Price | $358,225 | 
| Sold Date | November 16th, 2024 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,389 | 
| Acres | 0.10 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
Listing Details
| Office | STELLAR NON-MEMBER OFFICE | 
|---|
Listing Map
Neighborhood Information for 1318 Deepwater Circle
Moderate Residential Turnover
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Eagle Lake Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 2 Miles | |
|   | Future Scholars Christian AcademyPrivate - Preschool to 12Th Grade | 2 Miles | |
|   | Wahneta Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | Lake Region High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 2 Miles | |
|   | Pinewood Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | John Snively ElementaryPublic - Preschool to 5Th Grade | 2 Miles | |
|   | Lake Shipp Elementary SchoolPublic - Kindergarten to 5Th Grade | 3 Miles | 
School data provided by GreatSchools

