About 2530 Cainsworth Place
X
Features of 2530 Cainsworth Place
| MLS® # | G5088679 |
|---|---|
| Price | $660,000 |
| Sold Price | $660,000 |
| Sold Date | December 3rd, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,896 |
| Acres | 0.26 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Listing Details
| Office | REALTY EXECUTIVES IN THE VILLAGES |
|---|
Listing Map
Neighborhood Information for 2530 Cainsworth Place
Statistics
Number of Listings
Population Age
Home Listings Prices
Amenities Map Search
No nearby amenities could be found at this time.
This feature is currently unavailable in this listing's region.
