About 7114 46th Avenue Circle E
A stunning home with private pool is located in the highly desirable Creekwood Neighborhood. This beautifully maintained residence features exquisite landscaping, a sparkling pool in a screened lanai ideal for year-round Florida living and overlooks a lake. Equipped with a 3-car garage, this home offers ample space for vehicles, storage and hobbies. Whether entertaining guests or enjoying a quiet evening outdoors overlooking the lake in your backyard, the seamless indoor/outdoor flow creates a warm and inviting atmosphere. Creekwood offers a peaceful setting with easy access to schools, dining and major highways. New AC installed 7/15/25. Impact windows 11/18/20, Roof 9/16/16 Don't miss your chance to own this piece of paradise. Schedule your private showing today.
Features of 7114 46th Avenue Circle E
| MLS® # | A4659360 | 
|---|---|
| Price | $450,000 | 
| Sold Price | $443,000 | 
| Sold Date | August 4th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,740 | 
| Acres | 0.20 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
Listing Details
| Office | KW COASTAL LIVING II | 
|---|
Listing Map
Neighborhood Information for 7114 46th Avenue Circle E
Moderate Residential Turnover, Suburb of Tampa
Statistics
Number of Listings
Population Age
Home Listings Prices
Nearby Schools
| Great Schools | School Name | Distance | |
|---|---|---|---|
|   | Braden River High SchoolPublic - 9Th Grade to 12Th Grade - Closest High School | 1 Miles | |
|   | Manatee Technical InstitutePublic - 9Th Grade to 12Th Grade | 1 Miles | |
|   | William H. Bashaw Elementary SchoolPublic - Preschool to 5Th Grade - Closest Elementry School | 1 Miles | |
|   | Tara Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | |
|   | Woodland Early Childhood CenterPrivate - Preschool to 5Th Grade | 2 Miles | |
|   | Carlos E. Haile Middle SchoolPublic - 6Th Grade to 8Th Grade - Closest Middle School | 2 Miles | |
|   | Freedom Elementary SchoolPublic - Preschool to 5Th Grade | 2 Miles | 
School data provided by GreatSchools

